Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,801,324,439
Get free credits!
Next match
FC SPIŠSKÁ NOVÁ VES†
League Cup placement match
30.09.2025 18:30:00

00
00
01
HRS
MIN
SEC

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Season: Country: League:

Players

Rnk Name Team MP Min G G/M A ST SW YC RC SO FC MM TD
1 Slovenia Jan Grabovec Slovenia Fc Angeles† 41 3655 38 0.93 30 53 59 5 0 1 36 14 8
2 Slovenia Valentin Lesjak Slovenia NK Goričanka† 38 3420 35 0.92 19 48 45 8 0 0 37 11 2
3 Slovenia Filip Trilar Slovenia NK Gorenja vas† 42 3780 34 0.81 18 47 67 1 0 0 35 9 2
4 Slovenia Ignac Kozlina Slovenia Barcelona Messi 40 3551 32 0.80 21 51 52 9 0 1 46 10 3
5 Slovenia Boštjan Zidar Slovenia Team noname 130 39 3510 30 0.77 16 46 55 11 0 0 48 11 0
6 Slovenia Jože Gorenc Slovenia NK Gorenja vas† 41 3690 29 0.71 26 45 67 4 0 0 54 11 4
7 Slovenia Miro Pavlin Slovenia NK Teo† 42 3780 29 0.69 25 43 69 2 0 0 46 11 2
8 Slovenia Nikola Varl Slovenia nk sodenci† 41 3690 29 0.71 22 44 48 5 0 0 45 9 1
9 Germany Jörn Bury Slovenia Pragerhof† 41 3690 28 0.68 30 36 54 6 0 0 28 10 1
10 Slovenia David Pance Slovenia FC Breder18† 41 3690 28 0.68 26 43 71 4 0 0 41 12 4
11 Slovenia Goran Ramovž Slovenia Team noname 130 39 3510 28 0.72 21 42 66 9 0 0 48 11 3
12 Slovenia Žiga Robnik Slovenia leinberger† 41 3690 28 0.68 20 40 52 5 0 0 46 10 2
13 Slovenia Rudolf Mesarič Slovenia HNK Hajduk Mari 40 3600 27 0.68 27 44 63 8 0 0 46 12 2
14 Slovenia Tadej Vršič Slovenia Team noname 132 42 3780 27 0.64 21 39 59 3 0 0 21 9 2
15 Slovenia Miran Sopotnik Slovenia FC Breder18† 40 3575 27 0.68 15 39 42 1 1 1 35 8 1
16 Slovenia Renato Lampič Slovenia Team noname 131 41 3690 27 0.66 14 40 63 7 0 0 48 9 1
17 Slovenia Jakob Crnojevič Slovenia Team noname 132 41 3690 26 0.63 26 43 66 7 0 0 48 9 2
18 Slovenia Stanislav Žibret Slovenia zavrč† 41 3690 26 0.63 26 44 68 5 0 0 31 9 1
19 Slovenia Jakob Smolnikar Slovenia Team noname 132 39 3510 26 0.67 23 42 49 8 0 0 45 6 2
20 Slovenia Mirko Žbontar Slovenia BORUSIJA† 41 3690 26 0.63 19 31 61 7 0 0 52 7 1
21 Slovenia Primož Novak Slovenia Team noname 132 41 3690 26 0.63 16 45 59 5 0 0 37 7 2
22 Slovenia Darko Jamšek Slovenia Fc Angeles† 41 3690 25 0.61 25 47 46 6 0 0 44 5 1
23 Slovenia Klemen Manfreda Slovenia Pragerhof† 41 3690 24 0.59 31 40 64 4 0 0 49 11 0
24 Slovenia Andrej Žnidaršič Slovenia Team noname 131 42 3780 24 0.57 31 35 62 3 0 0 31 6 2
25 Slovenia Matija Drobne Slovenia Marprom† 41 3690 24 0.59 21 41 62 8 0 0 50 6 2
26 Slovenia Branko Dovžan Slovenia Barcelona Messi 41 3690 23 0.56 32 40 56 7 0 0 44 9 2
27 Slovenia Mario Kovačič Slovenia BORUSIJA† 41 3690 23 0.56 28 35 50 6 0 0 45 7 1
28 Slovenia Izidor Mihelič Slovenia HNK Hajduk Mari 41 3690 23 0.56 28 39 64 7 0 0 38 8 2
29 Slovenia Bojan Hren Slovenia Team noname 133 41 3690 23 0.56 27 34 65 5 0 0 43 8 2
30 Slovenia Vid Oblak Slovenia Team noname 130 42 3780 23 0.55 24 40 78 4 0 0 29 8 3
31 Slovenia Nenad Jug Slovenia nk sodenci† 39 3510 22 0.56 30 31 49 5 1 1 46 5 1
32 Slovenia Kristjan Markovič Slovenia Team noname 130 41 3690 22 0.54 24 36 64 5 0 0 40 7 2
33 Slovenia Janko Krajnc Slovenia Team noname 130 39 3510 22 0.56 23 36 56 8 0 0 47 7 0
34 Slovenia Branko Mlakar Slovenia Team noname 130 41 3690 21 0.51 32 34 59 4 0 0 37 8 1
35 Slovenia Kristjan Kranjc Slovenia NK Goričanka† 39 3493 21 0.54 30 34 60 7 1 1 44 3 3
36 Slovenia Matija Bunderla Slovenia zavrč† 39 3510 21 0.54 26 34 44 8 0 0 61 8 0
37 Slovenia Jože Tomažič Slovenia Team noname 130 41 3690 21 0.51 21 35 55 4 0 0 54 4 1
38 Slovenia Peter Jemec Slovenia Marprom† 39 3510 21 0.54 17 34 65 8 0 0 43 8 1
39 Slovenia Tomaž Cegnar Slovenia NK Teo† 40 3519 20 0.50 30 31 47 3 1 1 40 6 2
40 Slovenia Jurij Erhatič Slovenia leinberger† 41 3690 20 0.49 21 26 49 5 0 0 42 3 2
41 Slovenia Mirko Smodiš Slovenia Team noname 130 39 3510 19 0.49 25 25 44 8 0 0 50 6 1
42 Slovenia Tomaž Pečnik Slovenia Team noname 133 39 3440 19 0.49 23 36 45 5 1 1 37 3 1
43 Slovenia Erazem Erjavec Slovenia Team noname 134 41 3690 19 0.46 20 33 50 5 0 0 47 6 0
44 Slovenia Stanislav Adlešič Slovenia Team noname 134 37 3231 19 0.51 14 32 46 6 2 2 41 4 1
45 Slovenia Zlatko Bačinovič Slovenia Fc Angeles† 39 3510 14 0.36 10 20 22 10 0 0 47 1 3
46 Slovenia Jože Čapin Slovenia HNK Hajduk Mari 41 3690 14 0.34 7 18 26 7 0 0 37 2 3
47 Slovenia Marjan Dervarič Slovenia zavrč† 41 3690 14 0.34 0 17 15 4 0 0 32 1 3
48 Slovenia Benjamin Kekec Slovenia NK Teo† 41 3690 13 0.32 13 14 21 5 0 0 44 2 3
49 Slovenia Milan Polanec Slovenia Team noname 130 41 3690 12 0.29 12 14 25 7 0 0 44 1 4
50 Slovenia Tomaž Galič Slovenia NK Goričanka† 11 990 12 1.09 3 17 13 0 0 0 10 5 1

Goalkeepers

Rnk Name Team MP GA SV Sv% CS Str LStr
1 Slovenia Mladen Smolnikar Slovenia Fc Angeles† 42 102 48 32.0 8 1 202
2 Slovenia Danijel Petek Slovenia Barcelona Messi 42 100 51 33.8 7 0 232
3 Slovenia Bogomir Križnik Slovenia BORUSIJA† 42 111 42 27.5 7 22 154
4 Slovenia Žiga Fric Slovenia HNK Hajduk Mari 42 87 50 36.5 6 32 210
5 Slovenia Janez Remic Slovenia Team noname 134 42 112 40 26.3 5 218 218
6 Slovenia Roman Kovač Slovenia Team noname 132 42 100 51 33.8 4 13 146
7 Slovenia Jure Trstenjak Slovenia Team noname 130 42 119 51 30.0 4 2 211
8 Slovenia David Prevc Slovenia Marprom† 42 110 49 30.8 4 20 150
9 Slovenia Aljaž Frank Slovenia NK Teo† 42 99 43 30.3 4 1 199
10 Slovenia Igor Pirc Slovenia leinberger† 42 109 65 37.4 3 27 207
11 Slovenia Gorazd Kovač Slovenia Pragerhof† 42 98 59 37.6 3 49 242
12 Slovenia Igor Zajc Slovenia Team noname 130 42 101 42 29.4 3 20 175
13 Slovenia Željko Križnik Slovenia Team noname 130 42 104 42 28.8 3 0 212
14 Slovenia Samo Ograjenšek Slovenia Team noname 133 42 118 42 26.3 3 35 158
15 Slovenia Samo Cvetkovič Slovenia NK Gorenja vas† 42 106 37 25.9 3 12 116
16 Slovenia Vanč Sodja Slovenia FC Breder18† 42 92 36 28.1 3 25 190
17 Slovenia Tomaž Petan Slovenia nk sodenci† 42 128 59 31.6 2 10 111
18 Slovenia Timotej Hrovat Slovenia zavrč† 42 109 46 29.7 2 21 173
19 Slovenia Franc Marolt Slovenia NK Goričanka† 42 128 42 24.7 2 45 216
20 Slovenia Pavel Cerkovnik Slovenia Team noname 131 42 114 64 36.0 1 20 125