Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

1,153,105,702
Official PPM page on Facebook
Give a Like to our Facebook page and get the latest news before everyone else.
Next match
Tatranskí orli
League match
09.05.2024 18:30:00

00
00
01
HRS
MIN
SEC

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Season: Country: League:

Players

Rnk Name Team MP Min G G/M A ST SW YC RC SO FC MM TD
1 Czech Republic Stanislav Klikar Hungary Diósgyőr 1910 18 1595 50 2.78 17 71 35 3 0 1 34 12 15
2 Hungary György Erdélyi Hungary Balatonalmádi S 18 1238 42 2.33 7 55 12 1 0 0 11 8 1
3 Moldova Brandon Winstanley Hungary Diósgyőr 1910 18 1620 39 2.17 22 70 37 4 0 0 23 7 12
4 Hungary Zoltán Szarka Hungary vologda str. mi 16 1440 35 2.19 9 56 27 4 0 0 17 2 2
5 Poland Krzysztof Zabawa Hungary Proletars FC 18 1620 33 1.83 10 52 36 0 0 0 16 13 0
6 Romania Bogdan Tara Hungary vologda str. mi 18 1620 32 1.78 10 66 18 0 0 0 11 12 4
7 Turkey Tunca İlker Hungary Damage FC 19 1580 32 1.68 9 60 17 1 0 0 17 11 1
8 Hungary Frigyes Bányai Hungary Balatonalmádi S 17 1395 32 1.88 6 54 28 0 0 0 8 7 0
9 Hungary Tivadar Labanc Hungary Debreceni Focis 10 855 31 3.10 7 47 23 1 0 0 7 8 1
10 Hungary Jenő Kádár Hungary Újpest FC 19 1710 31 1.63 6 50 22 3 0 0 11 11 0
11 Finland Jalmari Kivekäs Hungary Damage FC 19 1304 28 1.47 9 53 19 2 0 0 14 3 1
12 Iran Farrokh Gharib Hungary vologda str. mi 18 1620 24 1.33 26 34 20 1 0 0 12 3 14
13 Hungary Alfréd Szőcs Hungary New Horizon 19 1710 22 1.16 6 39 18 3 0 0 24 5 0
14 Hungary Zsolt Ménesi Hungary Debreceni Focis 9 810 19 2.11 4 33 14 1 0 0 4 3 1
15 Finland Seppo Hotakka Hungary Debreceni Focis 14 1260 17 1.21 10 32 19 3 0 0 14 2 0
16 Venezuela Paulo Zabala Hungary Proletars FC 18 1620 16 0.89 11 41 23 3 0 0 18 2 0
17 Hungary Ottó Zakariás Hungary Újpest FC 18 1620 15 0.83 7 29 21 5 0 0 19 1 0
18 Ukraine Viacheslav Kariaka Hungary Diósgyőr 1910 18 1618 12 0.67 25 21 15 6 0 1 20 0 15
19 Chinese Taipei Leon Keane Hungary Damage FC 19 1340 11 0.58 26 20 10 1 0 0 5 1 7
20 Czech Republic Vlastislav Žrout Hungary Proletars FC 18 1620 11 0.61 6 18 19 5 0 0 27 0 1
21 Hungary Ádám Garai Hungary New Horizon 19 1710 11 0.58 6 14 15 0 0 0 8 4 0
22 Hungary Attila Schuszter Hungary Balatonalmádi S 19 1550 9 0.47 22 15 9 4 0 0 15 0 2
23 Netherlands Luke van der Horn Hungary vologda str. mi 18 1620 9 0.50 4 15 5 2 0 0 13 0 12
24 Lithuania Konstantas Kurpis Hungary Debreceni Focis 17 1530 8 0.47 19 11 4 6 0 0 19 1 0
25 Belgium Karel Jossart Hungary Damage FC 19 1580 8 0.42 18 16 12 0 0 0 14 0 1
26 Slovakia Karol Bonko Hungary Diósgyőr 1910 18 1620 8 0.44 12 15 12 5 0 0 31 0 4
27 Italy Eugenio Lai Hungary Diósgyőr 1910 19 1710 8 0.42 11 11 10 4 0 0 18 0 4
28 Hungary Ádám Illésházy Hungary Újpest FC 19 1710 8 0.42 9 9 8 3 0 0 15 0 2
29 Sweden Nathan Granlund Hungary Diósgyőr 1910 13 1170 8 0.62 7 11 10 0 0 0 11 0 12
30 Czech Republic Zdeněk Halamka Hungary Újpest FC 19 1710 8 0.42 5 14 12 1 0 0 15 1 2
31 Hungary Péter Mátyus Hungary Újpest FC 19 1710 8 0.42 4 11 9 1 0 0 18 0 0
32 Hungary Gyula Izsáki Hungary New Horizon 15 1350 8 0.53 3 22 16 4 0 0 20 1 0
33 Poland Grzegorz Biały Hungary Diósgyőr 1910 19 1710 7 0.37 25 17 15 3 0 0 20 0 9
34 Slovakia Nikolaj Gilan Hungary Damage FC 19 1304 7 0.37 14 24 25 2 0 0 16 1 0
35 Hungary Alajos Mikes Hungary Újpest FC 19 1710 7 0.37 11 11 7 3 0 0 22 0 0
36 Hungary András Szibler Hungary Újpest FC 19 1710 7 0.37 7 8 14 3 0 0 24 0 0
37 Hungary Zoltán Márkus Hungary vologda str. mi 18 1620 6 0.33 21 13 7 0 0 0 17 0 5
38 Hungary Zsombor Éder Hungary Újpest FC 19 1710 6 0.32 16 14 19 1 0 0 14 0 1
39 Indonesia Joko Tanoto Hungary Proletars FC 15 1350 6 0.40 10 8 6 2 0 0 14 0 2
40 Chinese Taipei Steven De Vito Hungary Proletars FC 17 1530 6 0.35 10 13 13 5 0 0 23 1 1
41 Chile Tom Brown Hungary Damage FC 18 1620 6 0.33 8 13 8 2 0 0 14 0 0
42 Brazil Doug Arcanjo Hungary Damage FC 19 1710 6 0.32 5 13 7 1 0 0 8 0 0
43 Croatia Šime Šojat Hungary Diósgyőr 1910 18 1620 6 0.33 3 8 7 4 0 0 23 0 11
44 Poland Wojciech Bisak Hungary vologda str. mi 18 1620 6 0.33 2 11 9 1 0 0 12 0 5
45 Hungary Bulcsú Kántor Hungary New Horizon 3 270 6 2.00 0 13 6 1 0 0 5 0 0
46 Hungary Krisztián Fásy Hungary Proletars FC 14 1260 5 0.36 17 7 11 2 0 0 15 0 1
47 Romania Boris Dulca Hungary Damage FC 18 1620 5 0.28 13 10 12 3 0 0 11 0 1
48 Poland Ryszard Niedźwiedź Hungary Proletars FC 16 1440 5 0.31 12 15 13 2 0 0 16 0 1
49 Argentina Sixto Fonseca Hungary Debreceni Focis 10 900 5 0.50 10 9 7 0 0 0 3 0 0
50 Hungary Richárd Cizinszki Hungary New Horizon 19 1710 5 0.26 9 18 18 1 0 0 21 1 0

Goalkeepers

Rnk Name Team MP GA SV Sv% CS Str LStr
1 Bosnia and Herzegovina Darko Leko Hungary Diósgyőr 1910 19 2 9 81.8 18 1371 1371
2 Hungary Tamás Bikácsi Hungary vologda str. mi 18 5 4 44.4 16 1259 1259
3 France Denis Jakubowski Hungary Damage FC 18 6 13 68.4 15 748 748
4 France Killian Gerbaud Hungary New Horizon 19 27 50 64.9 11 82 479
5 Hungary Árpád Debnár Hungary Újpest FC 15 30 36 54.5 9 522 522
6 Denmark Aksel Poulsen Hungary Balatonalmádi S 17 18 31 63.3 9 11 450
7 Hungary Attila Heller Hungary Debreceni Focis 13 19 21 52.5 8 33 698
8 Estonia Kauri Üle Hungary Proletars FC 7 1 6 85.7 6 165 464
9 France Esteban Tarle Hungary Proletars FC 7 4 2 33.3 6 577 577
10 Hungary Ákos Kazal Hungary Debreceni Focis 6 3 4 57.1 5 32 463
11 Hungary Ádám Szombati Days to recovery: 2 (Upper jaw fracture) Hungary Újpest FC 4 0 1 100.0 4 360 360
12 Hungary Gyula Jagodics Hungary Team noname 146 19 151 77 33.8 3 33 275
13 Hungary Gábriel Garamvölgyi Hungary FC Komoró 8 30 42 58.3 3 103 193
14 Hungary Zoltán Grósz Hungary Team noname 146 19 152 79 34.2 2 41 229
15 Hungary Sándor Pándy Hungary Nyíregyháza Spa 5 15 33 68.8 2 27 189
16 Hungary Ferenc Dorner Hungary Team noname 146 19 154 92 37.4 1 3 109
17 Hungary Barnabás Pálfalvi Hungary Árnyak Ászai FC 3 10 17 63.0 1 12 97
18 Hungary Sándor Keszey Hungary Palota FC 3 11 13 54.2 1 42 100
19 Hungary Attila Báthori Hungary Piliscsaba FC 2 3 2 40.0 1 12 124
20 Hungary Simon Birkás Hungary Balatonalmádi S 2 2 1 33.3 1 129 129


LOG: soccer_calendar