Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,724,473,537
Official PPM page on Facebook
Give a Like to our Facebook page and get the latest news before everyone else.
Next match
FC Žolik MA†
League Cup placement match
18.02.2025 18:30:00

00
00
01
HRS
MIN
SEC

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Season: Country: League:

Players

Rnk Name Team MP Min G G/M A ST SW YC RC SO FC MM TD
1 India Manjit Sanyukta Czech Republic FC Želatovice 42 3780 67 1.60 13 116 77 7 0 0 42 27 4
2 Croatia Stipe Gagulić Czech Republic Halber Mensch 37 3280 63 1.70 17 126 57 8 0 0 40 20 11
3 Russia Kodiak Fursin Czech Republic FC Labrador71 33 2796 55 1.67 13 111 56 2 0 0 22 22 15
4 Bosnia and Herzegovina Njegoš Nikić Czech Republic white rangers K 41 3690 48 1.17 12 102 65 5 0 0 45 28 6
5 Hungary Tamás Raffai Czech Republic FC Želatovice 41 3678 46 1.12 6 97 41 9 0 1 47 7 2
6 Czech Republic Marko Makula Czech Republic AS Žlutý balet 41 3690 41 1.00 6 82 54 5 0 0 45 18 2
7 Uruguay Pete Brown Czech Republic Vitality 42 3780 38 0.90 13 73 36 3 0 0 24 21 5
8 Brazil Everaldino Lindeiro Czech Republic AC Pepíci 36 3240 38 1.06 8 56 45 4 1 1 49 16 1
9 Czech Republic David Grufík Czech Republic Zbyngl City War 39 3510 38 0.97 8 76 58 8 0 0 35 20 2
10 Finland Unto Ketola Czech Republic Halber Mensch 38 3066 38 1.00 7 84 67 7 0 0 52 17 4
11 Czech Republic Ota Hoření Czech Republic white rangers K 38 3420 36 0.95 15 85 44 7 0 0 48 3 2
12 Czech Republic Lubor Rafael Czech Republic AC Pepíci 40 3600 36 0.90 13 71 46 8 0 0 46 9 0
13 Czech Republic Martin Tomsa Czech Republic AC R-VT 28 2473 36 1.29 7 71 33 3 0 1 27 6 0
14 Czech Republic Oldřich Babčák Czech Republic TJ Fezko Strako 39 3510 36 0.92 3 62 44 12 0 0 63 11 0
15 Czech Republic Adam Tručka Czech Republic FC Petrov 37 3287 33 0.89 5 68 48 9 1 1 53 9 0
16 Switzerland Nikolas Messerli Czech Republic Velke Mezirici 42 3780 32 0.76 23 71 53 3 0 0 38 21 4
17 Finland Olli Toivonen Czech Republic FC Prckové 36 3240 31 0.86 9 54 28 5 0 0 48 10 2
18 Bulgaria Plamen Nikolov Czech Republic Zbyngl City War 39 3510 30 0.77 8 69 50 8 0 0 51 3 0
19 Czech Republic Miroslav Lesňák Czech Republic AS Žlutý balet 41 1890 28 0.68 2 51 35 6 0 0 29 5 1
20 Slovakia Martin Senaj Czech Republic FC Labrador71 25 1682 27 1.08 8 52 13 5 0 0 27 5 4
21 Czech Republic Heřman Kutílek Czech Republic FK Luku Tábor 41 2343 26 0.63 3 45 30 5 0 0 35 5 0
22 Hungary Bernát Deákvári Czech Republic TJ Fezko Strako 41 3022 25 0.61 4 58 34 6 0 0 49 5 0
23 Germany Rolph Sperl Czech Republic Velke Mezirici 39 3510 24 0.62 7 51 46 10 0 0 52 0 1
24 Romania Tiberiu Adrian Stoic... Czech Republic FC Prckové 42 3750 23 0.55 8 44 21 3 0 0 47 5 1
25 Serbia Dušan Đokić Czech Republic West Ham United 40 3437 23 0.58 7 55 26 8 0 0 55 14 0
26 Russia Vadim Dulov Czech Republic 1.FC Harpia 43 3827 22 0.51 6 39 34 6 0 1 44 3 0
27 Bulgaria Gotze Anastasov Czech Republic Halber Mensch 17 829 22 1.29 2 35 20 0 0 0 10 4 1
28 Czech Republic Filip Rytina Czech Republic FC Petrov 39 3510 21 0.54 11 52 41 7 0 0 71 2 0
29 Czech Republic Edvard Dreveňák Czech Republic FCSS95 31 2388 21 0.68 9 51 38 5 0 0 35 3 0
30 Bulgaria Boris Roglev Days to recovery: 7 (Left forearm tendon inflammation) Czech Republic FCSS95 33 2906 21 0.64 5 51 46 2 0 0 28 15 0
31 France Cyprien Pardo Czech Republic FC Prckové 39 3034 19 0.49 7 31 16 4 0 0 39 3 0
32 Greece Zisis Garifalakis Czech Republic Struhlovsko Pan 39 3510 19 0.49 6 41 27 6 0 0 60 0 0
33 England Albert Flitcroft Czech Republic West Ham United 34 2938 19 0.56 2 37 25 6 0 0 44 3 0
34 Czech Republic Pavel Kalous Czech Republic AC R-VT 19 1710 19 1.00 1 50 30 1 0 0 9 15 4
35 Italy Cesare Schiavi Czech Republic West Ham United 24 1488 18 0.75 7 30 12 2 0 0 21 1 0
36 England Maurice Kendrick Czech Republic Arin Břeclav 13 1103 18 1.38 5 34 11 1 1 1 14 8 3
37 Czech Republic Aleš Dufek Czech Republic FK Luku Tábor 41 2146 16 0.39 10 29 26 5 0 0 25 0 0
38 Bulgaria Nikolay Katzarov Czech Republic 1.FC Harpia 11 990 16 1.45 5 26 13 1 0 0 16 4 0
39 Slovakia Matúš Podbehlý Czech Republic FC Labrador71 24 1301 15 0.63 9 35 19 0 0 0 9 4 2
40 Czech Republic Milan Špinka Czech Republic Arin Břeclav 25 1620 15 0.60 5 25 15 2 0 0 16 3 0
41 Czech Republic Jaromír Šindler Czech Republic AC R-VT 10 900 15 1.50 2 28 9 0 0 0 9 2 0
42 Russia Sergey Korobkov Czech Republic FK Luku Tábor 42 3780 14 0.33 22 27 18 3 0 0 48 11 5
43 Czech Republic Zdeněk Kulajta Czech Republic AS Žlutý balet 41 1890 14 0.34 3 32 21 2 0 0 21 3 0
44 Czech Republic Kristián Elsner Czech Republic FC Želatovice 44 3960 13 0.30 35 24 16 3 0 0 34 1 10
45 Belgium Dries Warnier Days to recovery: 5 (Collarbone fracture) Czech Republic FC Labrador71 32 2544 13 0.41 27 26 18 4 1 1 18 0 6
46 Czech Republic Jan Klouda Czech Republic AC Pepíci 38 3420 13 0.34 8 23 13 2 0 0 33 1 8
47 Croatia Kruno Bračun Czech Republic Zbyngl City War 39 3510 13 0.33 7 51 41 8 0 0 53 0 0
48 Czech Republic Viktor Rácz Czech Republic AC R-VT 17 1530 13 0.76 4 33 21 1 0 0 13 6 0
49 Lithuania Rokas Minkevičius Days to recovery: 3 (Right little finger fracture) Czech Republic white rangers K 37 3330 12 0.32 18 19 12 5 0 0 33 0 3
50 Czech Republic Tobiáš Jindrák Czech Republic Arin Břeclav 15 1305 12 0.80 6 29 11 3 0 0 11 5 1

Goalkeepers

Rnk Name Team MP GA SV Sv% CS Str LStr
1 Austria Heinz Fasser Czech Republic FC Želatovice 44 13 64 83.1 35 2 1223
2 Czech Republic Jiří Sobek Czech Republic AS Žlutý balet 42 19 62 76.5 29 91 762
3 Czech Republic Luboš Kalaš Czech Republic white rangers K 42 21 61 74.4 29 321 895
4 Czech Republic Jiří Šimčák Czech Republic Zbyngl City War 42 42 98 70.0 21 608 608
5 Brazil Yuri Deodoro Czech Republic FC Labrador71 34 19 33 63.5 21 696 696
6 Czech Republic Luděk Tipan Czech Republic FK Luku Tábor 42 67 99 59.6 18 8 1011
7 Bulgaria Stoyan Zegov Czech Republic Halber Mensch 33 18 40 69.0 18 191 481
8 Czech Republic Libor Vosmík Czech Republic TJ Fezko Strako 30 28 80 74.1 16 209 563
9 Finland Heikki Vasarainen Czech Republic Vitality 39 60 120 66.7 15 7 454
10 Czech Republic Jan Vildomec Czech Republic FC Petrov 36 60 118 66.3 15 58 560
11 Czech Republic Leopold Zappe Czech Republic AC R-VT 23 18 46 71.9 15 114 602
12 Estonia Aivar Kiil Czech Republic West Ham United 31 39 107 73.3 14 75 417
13 Czech Republic Daniel Zubíček Czech Republic Arin Břeclav 21 20 59 74.7 13 520 520
14 Australia Evan Mapstone Czech Republic FC Prckové 40 70 181 72.1 12 88 363
15 Romania Alexandru Bălăşei Czech Republic Velke Mezirici 41 69 167 70.8 12 4 267
16 Czech Republic Aleš Fajtl Czech Republic 1.FC Harpia 38 101 219 68.4 10 205 249
17 Slovakia Michal Marosi Czech Republic FCSS95 33 46 61 57.0 10 84 240
18 Romania Răzvan Iamandei Czech Republic AC R-VT 19 21 66 75.9 9 164 211
19 Slovakia Michal Mata Czech Republic Struhlovsko Pan 25 63 98 60.9 8 74 431
20 Slovakia Pavol Krúpa Czech Republic West Ham United 11 10 19 65.5 8 316 316