Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

1,151,969,543
Get free credits!
Next match
FC SPIŠSKÁ NOVÁ VES†
League match
05.05.2024 18:30:00

00
00
01
HRS
MIN
SEC

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Season: Country: League:

Players

Rnk Name Team MP Min G G/M A ST SW YC RC SO FC MM TD
1 Russia Roman Bondarev Switzerland FC M.G. 16 1440 22 1.38 5 38 33 2 0 0 21 11 3
2 Switzerland Dominik Retornaz Switzerland Pinguin United 17 1530 18 1.06 4 32 17 3 0 0 24 11 2
3 Romania Vadim Tudorică Switzerland Bavinkik 17 1530 17 1.00 2 44 28 3 0 0 21 9 1
4 Chinese Taipei Deng Junyi Switzerland Guerelio's 17 1485 16 0.94 4 41 42 0 0 0 15 15 9
5 Switzerland Noah Gaerny Switzerland beastly player 17 1530 15 0.88 5 35 32 1 0 0 19 10 1
6 Croatia Frane Lukin Switzerland Etoile Carouge 16 1440 15 0.94 2 34 32 4 0 0 22 11 3
7 Switzerland Alessio Sprich Switzerland FC Basel 1 17 1530 15 0.88 2 28 28 2 0 0 27 8 1
8 Germany Gregor Niehage Switzerland VanBasten88 12 1080 14 1.17 1 30 21 3 0 0 10 4 2
9 Serbia Marko Đuričić Switzerland Liverpool 2001 17 1530 13 0.76 4 28 24 0 0 0 21 8 1
10 Czech Republic Bartoloměj Štrojsa Switzerland Dinamo St. Gall 15 1350 13 0.87 3 29 27 4 0 0 23 1 0
11 Switzerland Luca Diriwächter Days to recovery: 8 (Upper jaw fracture) Switzerland FC M.G. 13 1170 12 0.92 5 25 20 0 0 0 18 1 0
12 Switzerland Lorenzo Burger Switzerland FC Reussdamm 15 1350 12 0.80 5 37 17 4 0 0 12 11 5
13 Brazil Ataulfo Bonetto Switzerland Bavinkik 17 1530 11 0.65 3 31 19 4 0 0 24 1 0
14 Norway Dick Ladkin Switzerland Dinamo St. Gall 16 1395 10 0.63 6 28 28 0 0 0 12 13 2
15 Slovenia Bojan Trebovšek Switzerland Sangliers Belli 17 1530 10 0.59 5 34 17 3 0 0 29 3 0
16 Switzerland Peter Gianolli Switzerland FC Eulach 17 1530 10 0.59 3 23 14 1 0 0 21 7 0
17 Switzerland Peter Annasohn Switzerland FC Allesodernüt 17 1530 9 0.53 3 19 13 2 0 0 17 9 1
18 Belgium Tony Folon Switzerland Hellas Helvetic 17 1530 9 0.53 2 25 24 3 0 0 17 2 0
19 Switzerland Reto Rietschi Switzerland FC Eulach 17 1530 8 0.47 6 17 18 3 0 0 23 3 0
20 Netherlands Stef Gerritse Switzerland Sangliers Belli 12 1080 8 0.67 1 21 19 1 0 0 13 6 0
21 Lithuania Emanuelis Žardinskas Switzerland FC Reussdamm 15 1080 8 0.53 1 22 16 1 0 0 7 1 0
22 Lithuania Kastytis Zabukas Switzerland Etoile Carouge 17 1530 7 0.41 3 21 15 3 0 0 35 1 0
23 Switzerland Gian Jaggi Switzerland Pinguin United 17 1530 7 0.41 2 23 25 3 0 0 23 0 0
24 Switzerland David Voitel Switzerland beastly player 17 1530 7 0.41 1 23 30 3 0 0 23 1 1
25 Switzerland Mauro Giroldelli Switzerland eglise36 15 1268 6 0.40 2 15 18 2 1 1 21 4 0
26 Switzerland Mike Leder Switzerland Guerelio's 16 1325 6 0.38 2 32 29 3 0 1 17 0 0
27 Switzerland Marco Glausen Switzerland Black Jack Unit 15 1305 6 0.40 1 18 7 2 0 0 16 4 0
28 Switzerland Ludovic Stoll Switzerland FC Basel 1 16 1440 5 0.31 2 9 3 2 0 0 17 0 3
29 Switzerland Mattias Werffeli Switzerland FC DieAndern 11 975 5 0.45 1 19 14 0 0 0 13 4 0
30 Switzerland Marco Bacon Switzerland FC DieAndern 12 990 5 0.42 1 14 7 3 0 0 18 5 1
31 Austria Günther Ellensohn Switzerland FC Röschenz 15 1308 5 0.33 1 12 10 3 1 1 30 2 0
32 Switzerland Hermann Bosshard Switzerland Guerelio's 16 1305 5 0.31 1 7 5 0 0 0 15 0 3
33 Switzerland Reto Tannast Switzerland Hellas Helvetic 17 1530 5 0.29 1 21 23 3 0 0 27 1 0
34 Japan Shunko Tomita Switzerland FC Reussdamm 8 450 5 0.63 0 16 9 2 0 0 6 1 1
35 Switzerland Hartmut Jann Switzerland Black Jack Unit 15 1080 5 0.33 0 9 18 2 0 0 25 1 0
36 Slovakia Servác Hrušovský Switzerland Broncos Boys 15 1322 5 0.33 0 16 15 1 1 1 29 1 0
37 Brazil Pedro de Alencar Switzerland FC Reussdamm 16 1440 4 0.25 9 22 13 2 0 0 22 1 0
38 Switzerland Nico Curiger Switzerland Bavinkik 17 1530 4 0.24 5 9 8 3 0 0 22 0 2
39 Switzerland Ramon Böesch Switzerland VanBasten88 9 810 4 0.44 3 15 13 1 0 0 7 2 0
40 Switzerland Emanuel Ozelet Switzerland Black Jack Unit 10 900 4 0.40 2 6 10 1 0 0 21 0 0
41 Sweden Dennis Erlandsson Switzerland FC Röschenz 14 1235 4 0.29 1 11 13 8 0 1 32 1 0
42 Switzerland Yanek Spori Switzerland FC Allesodernüt 15 1304 4 0.27 1 14 18 1 1 1 13 1 0
43 Switzerland Benjamin Merki Switzerland Liverpool 2001 16 1440 4 0.25 1 23 18 3 0 0 22 0 0
44 Hungary József Pécely Switzerland JUVEIII 17 1530 4 0.24 1 12 14 1 0 0 17 1 0
45 Switzerland Domenico Lacroix Switzerland Dinamo St. Gall 15 1350 4 0.27 0 10 5 5 0 0 20 0 4
46 Croatia Tomislav Černokus Switzerland Bavinkik 16 1440 4 0.25 0 7 7 4 0 0 12 0 2
47 Brazil Rafael Serra Days to recovery: 5 (Rib fracture) Switzerland Bavinkik 14 1260 3 0.21 10 7 1 3 0 0 16 1 3
48 Bulgaria Iliyan Kunev Switzerland Sangliers Belli 14 1260 3 0.21 4 9 6 2 0 0 11 0 2
49 Czech Republic Štěpán Vihan Switzerland FC Reussdamm 10 900 3 0.30 2 8 5 2 0 0 8 0 1
50 Scotland Ashley Pallister Switzerland Bavinkik 14 1260 3 0.21 2 6 6 1 0 0 10 0 0

Goalkeepers

Rnk Name Team MP GA SV Sv% CS Str LStr
1 USA Elmo Egan Switzerland Sangliers Belli 17 8 38 82.6 10 446 446
2 Switzerland Lucas Härri Switzerland FC Allesodernüt 17 19 68 78.2 9 44 380
3 Czech Republic Jonáš Polinský Switzerland Bavinkik 17 10 47 82.5 9 31 497
4 Switzerland Röbi Haering Switzerland Dinamo St. Gall 16 9 33 78.6 9 155 552
5 Switzerland Janis Menghini Switzerland FC Eulach 17 14 67 82.7 8 29 300
6 France Johnny Vichot Switzerland VanBasten88 15 10 29 74.4 8 47 306
7 Switzerland Alex Dobler Switzerland FC Basel 1 17 22 47 68.1 7 197 199
8 Switzerland Loris Oetiker Switzerland beastly player 17 20 44 68.8 7 41 385
9 Switzerland Yvon Ribet Switzerland Guerelio's 16 17 32 65.3 7 121 196
10 Switzerland Stefan Wohlwend Switzerland FC M.G. 17 17 30 63.8 7 126 355
11 Switzerland Urs Peterelli Switzerland Pinguin United 17 13 27 67.5 7 245 275
12 Switzerland Timo Rosalaz Switzerland FC Reussdamm 15 17 45 72.6 6 3 193
13 Switzerland Michael Kost Switzerland eglise36 16 26 72 73.5 4 244 244
14 Israel James Butler Switzerland Hellas Helvetic 17 36 64 64.0 4 0 137
15 Switzerland Christian Käch Switzerland Liverpool 2001 13 23 43 65.2 4 18 204
16 France Alexandre Jeulin Switzerland Etoile Carouge 8 6 15 71.4 4 11 308
17 Switzerland Johannes Tschechteli... Switzerland FC Röschenz 17 37 75 67.0 3 17 206
18 Bulgaria Ivan Stokov Switzerland Etoile Carouge 9 17 28 62.2 3 19 292
19 Switzerland Friedrich Pilloux Switzerland FC DieAndern 12 9 21 70.0 2 64 228
20 Indonesia Bima Hermawan Switzerland JUVEIII 17 72 134 65.0 1 13 154


LOG: soccer_calendar