Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,738,554,706
Official PPM page on Facebook
Give a Like to our Facebook page and get the latest news before everyone else.
Next match
FC Žolik MA†
League match
01.04.2025 18:30:00

00
00
01
HRS
MIN
SEC

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Season: Country: League:

Players

Rnk Name Team MP Min G G/M A ST SW YC RC SO FC MM TD
1 USA Lyle Daniel Bosnia and Herzegovina Poplava 14 1260 35 2.50 9 59 21 3 0 0 15 10 8
2 Bosnia and Herzegovina Dominik Hebibović Bosnia and Herzegovina FK Tuzla 14 1260 34 2.43 20 55 24 1 0 0 15 7 3
3 Bosnia and Herzegovina Nidal Bubalo Bosnia and Herzegovina FK Super Nova 14 991 29 2.07 15 52 22 0 0 0 6 7 2
4 New Zealand Aaron Cowell Bosnia and Herzegovina NK Fortuna 14 1260 27 1.93 13 46 24 1 0 0 8 9 1
5 Bosnia and Herzegovina Muhamed Mečkić Bosnia and Herzegovina FK Tuzla 10 900 27 2.70 9 47 13 1 0 0 7 4 1
6 Bosnia and Herzegovina Zlatan Bejatović Bosnia and Herzegovina FK Zmaj 144883 14 1260 25 1.79 10 44 22 0 0 0 7 6 0
7 Bulgaria Stefan Blagoev Bosnia and Herzegovina FC Boulevard 11 941 25 2.27 7 40 15 2 0 0 18 6 3
8 Bosnia and Herzegovina Lazar Bišćan Bosnia and Herzegovina Jebači 145239 † 14 1260 24 1.71 13 56 22 1 0 0 14 5 1
9 Bosnia and Herzegovina Nihad Dašić Bosnia and Herzegovina FK FAMOS HRASNI 14 1260 24 1.71 9 49 23 3 0 0 14 7 0
10 Bosnia and Herzegovina Branko Damjanović Bosnia and Herzegovina NK Fortuna 13 1170 23 1.77 6 38 21 0 0 0 9 2 0
11 Bosnia and Herzegovina Riad Vujica Bosnia and Herzegovina Jebači 145239 † 13 1170 21 1.62 10 45 21 4 0 0 17 5 0
12 Bosnia and Herzegovina Zorislav Spasojević Bosnia and Herzegovina FK Zmaj 144883 13 1170 20 1.54 16 42 24 5 0 0 15 5 0
13 Bosnia and Herzegovina Pero Pandurević Bosnia and Herzegovina Devetka 14 1230 18 1.29 17 30 22 1 0 0 14 5 1
14 Bosnia and Herzegovina Nemanja Stanić Bosnia and Herzegovina FK Donji Rakova 14 1260 18 1.29 7 34 19 0 0 0 8 3 1
15 France Romain Lescop Bosnia and Herzegovina FC Boulevard 9 610 18 2.00 4 28 2 0 0 0 8 2 1
16 Bosnia and Herzegovina Kemal Milidragović Bosnia and Herzegovina FK FAMOS HRASNI 14 1260 17 1.21 16 35 28 3 0 0 14 5 0
17 Bosnia and Herzegovina Dobrilo Javorčić Bosnia and Herzegovina FK Super Nova 14 1260 16 1.14 7 26 11 1 0 0 9 0 7
18 Bosnia and Herzegovina Kamenko Musli Bosnia and Herzegovina Velež Mostar† 14 1260 16 1.14 7 33 22 1 0 0 15 4 1
19 Bosnia and Herzegovina Tomislav Trišić Bosnia and Herzegovina FK Donji Rakova 13 1170 14 1.08 12 37 19 1 0 0 13 4 0
20 Bosnia and Herzegovina Vladimir Dražić Days to recovery: 7 (Collarbone fracture) Bosnia and Herzegovina Poplava 9 787 14 1.56 11 30 10 2 1 1 14 0 0
21 Bosnia and Herzegovina Senaid Hankić Bosnia and Herzegovina FK Super Nova 14 1260 11 0.79 12 16 8 0 0 0 6 2 5
22 Bosnia and Herzegovina Nezir Fočić Bosnia and Herzegovina Devetka 10 661 10 1.00 11 24 10 2 0 0 6 1 1
23 Bosnia and Herzegovina Goran Hrgovčić Bosnia and Herzegovina NK Fortuna 14 1260 10 0.71 11 18 9 0 0 0 5 0 5
24 Bosnia and Herzegovina Asmir Krsmanović Bosnia and Herzegovina Devetka 9 721 10 1.11 4 17 7 1 0 0 7 1 0
25 Bosnia and Herzegovina Alija Malović Bosnia and Herzegovina Velež Mostar† 13 1170 9 0.69 9 22 9 1 0 0 18 3 0
26 Bosnia and Herzegovina Danilo Rikić Bosnia and Herzegovina Poplava 7 630 9 1.29 3 13 6 0 0 0 7 2 2
27 Mexico Jack Lampard Days to recovery: 3 (Abdominal stretch) Bosnia and Herzegovina FC Boulevard 8 609 8 1.00 10 15 8 0 0 0 2 2 1
28 Bosnia and Herzegovina Alis Stambolija Bosnia and Herzegovina FK Super Nova 14 1260 8 0.57 10 20 8 1 0 0 10 0 5
29 Bosnia and Herzegovina Bruno Reljić Bosnia and Herzegovina Devetka 11 930 8 0.73 5 12 4 0 0 0 10 1 2
30 Bosnia and Herzegovina Danijel Serdar Bosnia and Herzegovina FC Boulevard 5 384 8 1.60 4 12 6 2 0 0 8 0 0
31 Bosnia and Herzegovina Mersudin Hibović Bosnia and Herzegovina Poplava 14 1260 7 0.50 9 9 6 1 0 0 14 0 1
32 Bosnia and Herzegovina Vjenčeslav Škrba Bosnia and Herzegovina FK Super Nova 14 1260 7 0.50 6 13 5 2 0 0 15 0 2
33 Bosnia and Herzegovina Boris Degić Bosnia and Herzegovina FK FAMOS HRASNI 14 1260 7 0.50 4 9 9 1 0 0 12 0 0
34 Bosnia and Herzegovina Sale Bakula Bosnia and Herzegovina NK Fortuna 6 540 7 1.17 3 14 3 0 0 0 1 0 0
35 Bosnia and Herzegovina Vučko Dženanović Bosnia and Herzegovina FK Zmaj 144883 14 1260 6 0.43 11 11 11 1 0 0 9 0 1
36 Bosnia and Herzegovina Dejan Brđović Bosnia and Herzegovina FK Zmaj 144883 14 1260 6 0.43 10 7 9 0 0 0 9 0 1
37 Bosnia and Herzegovina Dragan Lijanović Bosnia and Herzegovina Devetka 8 720 6 0.75 3 9 5 2 0 0 5 0 1
38 Bosnia and Herzegovina Gordan Pamić Bosnia and Herzegovina Devetka 14 1260 6 0.43 3 11 8 3 0 0 21 0 2
39 Bosnia and Herzegovina Naim Jegdić Bosnia and Herzegovina NK Fortuna 14 1260 5 0.36 14 10 9 0 0 0 8 0 4
40 Bosnia and Herzegovina Marijan Krsmanović Bosnia and Herzegovina Devetka 11 990 5 0.45 10 11 5 2 0 0 16 1 2
41 Bosnia and Herzegovina Nikola Divac Bosnia and Herzegovina Poplava 14 1260 5 0.36 8 6 7 1 0 0 9 0 3
42 Bosnia and Herzegovina Hajro Mahmutefendić Bosnia and Herzegovina Jebači 145239 † 14 1260 5 0.36 7 6 6 2 0 0 11 0 1
43 Bosnia and Herzegovina Dragan Balić Bosnia and Herzegovina Velež Mostar† 14 1260 5 0.36 7 7 10 1 0 0 11 0 0
44 Bosnia and Herzegovina Aldin Velebit Bosnia and Herzegovina Team noname 144 14 1260 5 0.36 3 10 12 4 0 0 16 2 0
45 Bosnia and Herzegovina Izet Dumonjić Bosnia and Herzegovina FK Zmaj 144883 12 1080 5 0.42 2 8 5 0 0 0 11 0 1
46 Bosnia and Herzegovina Borko Vilotić Bosnia and Herzegovina Devetka 14 1082 5 0.36 1 5 9 1 0 0 11 0 0
47 Bosnia and Herzegovina Vjekoslav Didić Bosnia and Herzegovina Team noname 145 14 1260 5 0.36 1 7 8 2 0 0 15 2 0
48 Bosnia and Herzegovina Miralem Glavaš Days to recovery: 4 (Right little finger fracture) Bosnia and Herzegovina FK Tuzla 14 1260 5 0.36 1 8 8 1 0 0 11 0 5
49 Bosnia and Herzegovina Ognjen Milidrag Bosnia and Herzegovina FK Tuzla 4 360 5 1.25 0 10 3 0 0 0 7 1 1
50 Bosnia and Herzegovina Mijo Deljkić Bosnia and Herzegovina FK Super Nova 14 1260 4 0.29 18 17 8 2 0 0 14 1 2

Goalkeepers

Rnk Name Team MP GA SV Sv% CS Str LStr
1 Bosnia and Herzegovina Vučko Sabolić Bosnia and Herzegovina FK FAMOS HRASNI 14 9 19 67.9 12 5 671
2 Bosnia and Herzegovina Stojko Hebibović Bosnia and Herzegovina FK Zmaj 144883 14 5 9 64.3 12 452 452
3 Bosnia and Herzegovina Sanjin Gajić Bosnia and Herzegovina FK Super Nova 14 6 11 64.7 11 647 647
4 Bosnia and Herzegovina Bakir Bedak Bosnia and Herzegovina FK Tuzla 14 7 9 56.3 11 541 541
5 Bosnia and Herzegovina Jedis Kosorić Bosnia and Herzegovina Jebači 145239 † 14 6 12 66.7 10 193 348
6 Bosnia and Herzegovina Mirel Kuljanović Bosnia and Herzegovina FK Donji Rakova 14 23 28 54.9 9 274 410
7 Bosnia and Herzegovina Dado Čorić Bosnia and Herzegovina Poplava 14 11 15 57.7 9 481 481
8 Bosnia and Herzegovina Irmin Camrković Bosnia and Herzegovina NK Fortuna 11 6 11 64.7 8 748 748
9 Montenegro Richard Warburton Bosnia and Herzegovina FC Boulevard 11 4 9 69.2 8 136 471
10 Bosnia and Herzegovina Adnan Sabić Bosnia and Herzegovina Devetka 12 9 9 50.0 8 388 388
11 Bosnia and Herzegovina Jože Kovač Bosnia and Herzegovina Velež Mostar† 14 29 35 54.7 7 55 353
12 Bosnia and Herzegovina Neven Jovanić Bosnia and Herzegovina Team noname 144 14 50 46 47.9 4 16 205
13 Bosnia and Herzegovina Branko Skopljak Bosnia and Herzegovina Team noname 145 14 67 64 48.9 3 7 209
14 Bosnia and Herzegovina Istok Bermanec Bosnia and Herzegovina Team noname 146 14 93 54 36.7 3 1 192
15 Bosnia and Herzegovina Jerko Pinči Bosnia and Herzegovina Team noname 145 14 65 72 52.6 2 21 192
16 Bosnia and Herzegovina Sabahudin Vranić Bosnia and Herzegovina Team noname 146 14 78 64 45.1 2 139 139
17 Bosnia and Herzegovina Lazar Kalač Bosnia and Herzegovina Team noname 145 14 62 56 47.5 2 19 172
18 Bosnia and Herzegovina Danijel Dreškić Bosnia and Herzegovina Team noname 147 14 82 54 39.7 2 66 119
19 Bosnia and Herzegovina Gojko Šimundža Bosnia and Herzegovina Team noname 143 14 70 49 41.2 2 10 177
20 Scotland Michael Stenner Bosnia and Herzegovina NK Fortuna 3 1 2 66.7 2 11 258