Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,731,893,896
Get free credits!
Next match
FC Severka
League match
04.03.2025 18:30:00

00
00
01
HRS
MIN
SEC

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Season: Country: League:

Players

Rnk Name Team MP Min G G/M A ST SW YC RC SO FC MM TD
1 Argentina Victor Nigro Argentina Team noname 589 3 270 6 2.00 0 7 10 0 0 0 2 2 1
2 Argentina Óscar Ravalli Argentina Team noname 711 3 270 5 1.67 2 6 4 0 0 0 4 0 1
3 Argentina Benito Colace Argentina Team noname 711 3 270 5 1.67 1 5 3 0 0 0 4 2 0
4 Argentina Raúl Bravo Argentina Team noname 711 3 270 5 1.67 1 5 9 0 0 0 0 1 0
5 Argentina David Batistuta Argentina Team noname 711 3 270 4 1.33 5 6 8 0 0 0 1 1 1
6 Argentina Ariel Guirao Argentina Team noname 711 3 270 4 1.33 2 4 2 1 0 0 6 1 0
7 Argentina Jorge Ignancio Oliva Argentina Team noname 711 3 270 4 1.33 2 5 2 0 0 0 4 1 1
8 Argentina Aurelio Araoz Argentina Team noname 711 3 270 4 1.33 1 5 3 0 0 0 1 0 0
9 Argentina Eduardo Acedo Argentina Team noname 711 3 270 4 1.33 0 4 1 0 0 0 4 1 0
10 Argentina Enrique Hernando Argentina Team noname 711 3 270 3 1.00 2 4 2 2 0 0 7 1 0
11 Argentina Maximiliano Ciancagl... Argentina Team noname 638 3 270 3 1.00 2 4 4 0 0 0 2 2 0
12 Argentina Clemente Vallejos Argentina Team noname 711 3 270 3 1.00 2 6 3 0 0 0 4 0 0
13 Argentina Gabriel Luján Argentina Team noname 711 3 270 3 1.00 2 6 8 0 0 0 0 0 0
14 Argentina Guillermo Ybarra Argentina Team noname 711 2 180 3 1.50 1 3 3 2 0 0 5 1 0
15 Argentina Eduardo Messeri Argentina Team noname 711 3 270 3 1.00 0 4 0 0 0 0 1 2 1
16 Argentina Sixto Laprida Argentina Team noname 711 3 270 3 1.00 0 3 2 1 0 0 6 0 0
17 Argentina Amador Ponce Argentina Team noname 711 3 270 3 1.00 0 3 3 1 0 0 4 1 0
18 Argentina Ambrosio Costello Argentina Team noname 619 3 270 3 1.00 0 6 5 1 0 0 3 0 0
19 Argentina Pablo Monllau Argentina Team noname 711 3 270 3 1.00 0 5 7 0 0 0 3 1 0
20 Argentina Agustín Puglierin Argentina Team noname 711 3 270 2 0.67 4 4 4 0 0 0 4 0 0
21 Argentina Miguel Gómez Argentina Team noname 711 3 270 2 0.67 3 3 4 0 0 0 3 1 0
22 Argentina Cayetano Otto Argentina Team noname 589 2 180 2 1.00 2 4 3 0 0 0 0 1 1
23 Argentina Bautista Carabajal Argentina Team noname 711 3 270 2 0.67 2 2 2 1 0 0 3 1 1
24 Argentina Sixto Pedraza Argentina Team noname 711 3 270 2 0.67 2 2 2 1 0 0 4 0 0
25 Argentina Rafael Díaz Argentina Team noname 619 3 270 2 0.67 2 2 3 0 0 0 8 1 1
26 Argentina Daniel Gancedo Argentina Team noname 638 3 270 2 0.67 2 3 2 0 0 0 2 0 0
27 Argentina Mario Cosmi Argentina Team noname 711 3 270 2 0.67 2 2 5 0 0 0 3 1 0
28 Argentina Gerardo Caballero Argentina Team noname 711 3 270 2 0.67 2 2 6 0 0 0 4 1 0
29 Argentina Cristian Manfredi Argentina Team noname 711 3 270 2 0.67 1 2 0 1 0 0 2 0 1
30 Argentina Iván Morra Argentina Team noname 711 3 270 2 0.67 1 2 1 0 0 0 0 0 0
31 Argentina Óscar Ingles Argentina Team noname 711 3 270 2 0.67 1 2 1 0 0 0 9 0 1
32 Argentina Alex Toloza Argentina Team noname 619 3 270 2 0.67 1 2 3 0 0 0 0 0 0
33 Argentina Pablo Chiesa Argentina Team noname 711 3 270 2 0.67 1 3 3 1 0 0 4 0 1
34 Argentina Ismael Gervan Argentina Team noname 619 3 270 2 0.67 1 3 5 2 0 0 7 1 0
35 Argentina Bernardo Bustos Argentina Team noname 711 3 270 2 0.67 1 2 7 0 0 0 2 0 0
36 Argentina Manuel Pazo Argentina Team noname 711 3 270 2 0.67 1 4 6 2 0 0 7 2 0
37 Argentina Norberto Peluzo Argentina Team noname 711 2 180 2 1.00 0 2 0 1 0 0 2 0 1
38 Argentina Dario Lallana Argentina Team noname 711 3 270 2 0.67 0 2 1 1 0 0 2 0 0
39 Argentina Javier Rizzardo Argentina Team noname 711 3 270 2 0.67 0 2 1 0 0 0 3 0 0
40 Argentina Felipe Klaric Argentina Team noname 619 3 270 2 0.67 0 2 3 0 0 0 3 0 1
41 Argentina Emanuel Abdo Argentina Team noname 711 3 270 2 0.67 0 2 3 0 0 0 4 0 1
42 Argentina Norberto Avellaneda Argentina Team noname 711 3 270 2 0.67 0 2 3 0 0 0 3 0 1
43 Argentina Renato Leiva Argentina Team noname 711 3 270 2 0.67 0 2 3 0 0 0 4 0 1
44 Argentina Vicente Suarez Argentina Team noname 619 3 270 2 0.67 0 2 4 0 0 0 4 1 0
45 Argentina Gastón Aquino Argentina Team noname 711 3 270 1 0.33 7 2 3 0 0 0 5 1 1
46 Argentina Dario Tedesco Argentina Team noname 711 3 270 1 0.33 5 1 4 0 0 0 4 0 2
47 Argentina Walter Demetrio Argentina Team noname 711 3 270 1 0.33 5 1 10 0 0 0 3 1 0
48 Argentina Ángel Armas Argentina Team noname 711 3 270 1 0.33 4 2 3 0 0 0 1 1 0
49 Argentina Agustín Giusto Argentina Team noname 711 3 270 1 0.33 3 1 1 0 0 0 2 0 1
50 Argentina Aurelio Graieb Argentina Team noname 711 3 270 1 0.33 3 1 1 0 0 0 8 0 0

Goalkeepers

Rnk Name Team MP GA SV Sv% CS Str LStr
1 Argentina Rubén Morelli Argentina Team noname 711 3 9 2 18.2 2 11 195
2 Argentina Aurelio Ferrari Argentina Team noname 711 3 10 8 44.4 1 106 106
3 Argentina Fabricio Orce Argentina Team noname 711 3 4 4 50.0 1 151 151
4 Argentina Daniel Piedrabuena Argentina Team noname 711 3 9 3 25.0 1 8 121
5 Argentina Emanuel Astudillo Argentina Team noname 711 3 4 1 20.0 1 52 115
6 Argentina Eusebio Greco Argentina Team noname 711 3 9 1 10.0 1 2 91
7 Argentina Daniel Choi Argentina Team noname 711 3 11 6 35.3 0 35 57
8 Argentina Iván Benitez Argentina Team noname 589 3 5 5 50.0 0 50 93
9 Argentina Benjamín Hashiguchi Argentina Team noname 711 3 5 5 50.0 0 15 81
10 Argentina Ariel Kairiyama Argentina Team noname 711 3 7 5 41.7 0 4 86
11 Argentina Mateo Alfie Argentina Team noname 711 3 10 4 28.6 0 45 76
12 Argentina Ramiro Richard Argentina Team noname 711 3 10 4 28.6 0 4 72
13 Argentina Emanuel Reinaga Argentina Team noname 711 3 12 4 25.0 0 19 57
14 Argentina Ricardo Castelli Argentina Team noname 619 3 8 3 27.3 0 14 134
15 Argentina Aurelio Sacayan Argentina Team noname 619 3 10 3 23.1 0 22 46
16 Argentina Domingo Jalile Argentina Team noname 711 3 10 3 23.1 0 24 125
17 Argentina Román Battaglia Argentina Team noname 711 3 10 3 23.1 0 14 53
18 Argentina Román Orbe Argentina Team noname 638 3 7 2 22.2 0 35 70
19 Argentina Carlos Nieto Argentina Team noname 619 3 8 2 20.0 0 7 113
20 Argentina Amadeo Pauletto Argentina Team noname 711 3 11 2 15.4 0 30 30