vega fc†
Team noname 128763
5
League match, Match day 30
Sunday, January 12, 2025
söderhagen ip
Spectators: 450
Half-time: 3:0
Sunday, January 12, 2025
söderhagen ip
Spectators: 450
Half-time: 3:0
0
Advertisement
SHOTS | SET PIECES | FOULS/CARDS | |||||||||||||||
Team | BP | ST | SW | CK | FK | PK | FC | YC | RC | SO | OF | ||||||
vega fc† | 52.44% (53.05%) | 6 (4) | 3 (2) | 2 (1) | 4 (4) | 0 (0) | 8 (5) | 1 (1) | 0 (0) | 0 (0) | 5 (2) | ||||||
Team noname 128763 | 47.56% (46.95%) | 0 (0) | 8 (5) | 1 (0) | 2 (1) | 1 (1) | 18 (10) | 2 (2) | 0 (0) | 0 (0) | 4 (3) |
SUMMARY
1st half | ||||||
2' | Theodor Engman | |||||
10' | Arthur Andersson | |||||
23' | Adam Alfredsson | |||||
29' | Edvin Hallgren (11 m) Adam Alfredsson | |||||
33' | Tomas Söderström (15 m) Walter Axelsson | |||||
38' | Niclas Lindahl (PK) | |||||
45'+ | Edvin Hallgren (6 m) Oskar Ahlkvist |
2nd half | ||||||
52' | Adam Alfredsson (8 m) Tomas Söderström | |||||
59' | Oskar Ahlkvist (14 m) Måns Andersson |
FORMATION
|
|
STATISTICS
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Peter Nordström | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Dennis Blomqvist | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CD | Elias Ekelund | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CD | Olov Westerberg | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RD | Hannes Pålsson | 90 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
LM | Måns Andersson | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CM | Walter Axelsson | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CM | Edvin Hallgren | 90 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RM | Adam Alfredsson | 90 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
CF | Tomas Söderström | 90 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
CF | Oskar Ahlkvist | 90 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Josef Wikström | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Maximus Magnusson | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
CD | Zacharias Kristiansson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CD | Lukas Skopac | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RD | Casper Skopac | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
LM | Eric Persson | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CM | Theodor Engman | 90 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
CM | Niclas Lindahl | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RM | Tim Ericson | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
CF | Mattias Söderholm | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CF | Arthur Andersson | 90 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Normal | Normal |
Normal | Normal | Style of play | Normal | Normal |
L M R | L M R | Tendency of attacks | L M R | L M R |
Normal | Normal | Intensity of play | Normal | Normal |
Normal | Normal | Aggressiveness | Normal | Normal |
Sometimes | Sometimes | Offside trap usage | Sometimes | Sometimes |
Normal | Normal | Style of play in defense | Normal | Normal |
MAN OF THE MATCH
BALL POSSESSION
Defense: 15.02%
Midfield: 26.93%
Offense: 10.49%
52.44%
|
4.89%
5.51%
4.19%
4.89%
5.94%
6.58%
9.17%
8.09%
10.11%
6.89%
7.66%
8.08%
3.00%
2.21%
4.52%
3.13%
2.97%
2.16%
|
Defense: 16.99%
Midfield: 23.07%
Offense: 7.51%
47.56%
|
TEAMS' STRENGTH
vega fc† | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |
Team noname 128763 | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |