Team noname 104628
TV Rieden†
2
League match, Match day 27
Sunday, September 15, 2024
Stadium noname 104628
Spectators: 400
Half-time: 0:3
Sunday, September 15, 2024
Stadium noname 104628
Spectators: 400
Half-time: 0:3
4
SHOTS | SET PIECES | FOULS/CARDS | |||||||||||||||
Team | BP | ST | SW | CK | FK | PK | FC | YC | RC | SO | OF | ||||||
Team noname 104628 | 50.81% (50.38%) | 3 (1) | 11 (7) | 6 (3) | 2 (1) | 0 (0) | 13 (7) | 1 (1) | 0 (0) | 0 (0) | 0 (0) | ||||||
TV Rieden† | 49.19% (49.62%) | 4 (3) | 7 (3) | 2 (1) | 3 (2) | 0 (0) | 10 (4) | 1 (0) | 0 (0) | 0 (0) | 1 (1) |
SUMMARY
1st half | ||||||
21' | Eddy Bunge | |||||
31' | Curd Birkelbach (7 m) Calvin Messer | |||||
37' | Hans Jürgen Hoelzl (9 m) Odilo Schoeniger | |||||
42' | Lenard Schreurs (2 m) Hans Jürgen Hoelzl |
2nd half | ||||||
52' | Odilo Schoeniger (5 m) Calvin Messer | |||||
63' | Wendelin Wippermann (9 m) Franz Hauf | |||||
65' | Julian Augustin | |||||
78' | Franz Hauf (7 m) Eckart Knust |
FORMATION
|
|
STATISTICS
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Deniz Elsner | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Kim Krah | 90 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
CD | Marek Klingner | 90 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
CD | Eddy Bunge | 90 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
RD | Horst Schuele | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LM | Moses Velten | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
CM | Casper Peukert | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CM | Wendelin Wippermann | 90 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
RM | Eckart Knust | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CF | Franz Hauf | 90 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
CF | Christof Eckl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Michel Bracht | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Julian Augustin | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
CD | Berndt Schaaf | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CD | Lenard Schreurs | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
RD | Tilo Jung | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LM | Odilo Schoeniger | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
CM | Curd Birkelbach | 90 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
CM | Joachim Kerstins | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RM | Tommy Briem | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CF | Calvin Messer | 90 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
CF | Hans Jürgen Hoelzl | 90 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Normal | Normal |
Normal | Normal | Style of play | Normal | Normal |
L M R | L M R | Tendency of attacks | L M R | L M R |
Normal | Normal | Intensity of play | Normal | Normal |
Normal | Normal | Aggressiveness | Normal | Normal |
Sometimes | Sometimes | Offside trap usage | Sometimes | Sometimes |
Normal | Normal | Style of play in defense | Normal | Normal |
MAN OF THE MATCH
BALL POSSESSION
Defense: 14.01%
Midfield: 26.64%
Offense: 10.16%
50.81%
|
5.02%
6.33%
4.21%
4.39%
4.78%
6.09%
9.33%
7.26%
7.52%
9.48%
9.79%
6.62%
2.90%
2.54%
4.27%
3.86%
2.99%
2.62%
|
Defense: 16.81%
Midfield: 23.36%
Offense: 9.03%
49.19%
|
TEAMS' STRENGTH
Team noname 104628 | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |
TV Rieden† | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |