Stade Français
Argestina
2
Friendly match
Friday, July 12, 2024
Stade de France
Spectators: 30,126
Half-time: 2:0
Friday, July 12, 2024
Stade de France
Spectators: 30,126
Half-time: 2:0
0
SHOTS | SET PIECES | FOULS/CARDS | |||||||||||||||
Team | BP | ST | SW | CK | FK | PK | FC | YC | RC | SO | OF | ||||||
Stade Français | 59.87% (59.68%) | 4 (4) | 7 (5) | 6 (4) | 4 (2) | 0 (0) | 11 (5) | 0 (0) | 0 (0) | 0 (0) | 3 (1) | ||||||
Argestina | 40.13% (40.32%) | 1 (0) | 1 (1) | 4 (1) | 0 (0) | 0 (0) | 19 (10) | 3 (1) | 0 (0) | 0 (0) | 2 (1) |
SUMMARY
1st half | ||||||
23' | Baptiste Boye (3 m) François Boillot | |||||
27' | Fane Baldovin | |||||
38' | Jean-François Bonetti (15 m) François Boillot |
2nd half | ||||||
45' | Pavel Pyskatý Marvin Brunet (LAM) | |||||
45' | Norbert Gheorghiu Flavien Jannin (RAM) | |||||
45' | Yannick Dejonghe Oscar Boutard (G) | |||||
45' | Jean-François Bonetti Vincent Metice (RAD) | |||||
45' | Maciej Winter Damian Mutu (RS) | |||||
45' | Fane Baldovin Ognen Pandev (LS) | |||||
45' | Tódor Hóka Jacinto Villavicencio (G) | |||||
58' | Gunards Jansons | |||||
71' | Radu Iliuţă |
FORMATION
|
|
STATISTICS
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Yannick Dejonghe | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
LD | Jérôme Bouabdallah | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30 |
CD | Ernest Sebastien | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
CD | Michel Izquierdo | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 31 |
RD | Jean-François Bonetti | 45 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 51 |
LM | Pavel Pyskatý | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
CM | François Boillot | 90 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 66 |
CM | Sébastien Gallas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
RM | Norbert Gheorghiu | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60 |
CF | Alain Fleurot | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 45 |
CF | Baptiste Boye | 90 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 29 |
Michel Loeffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxime Barbier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oscar Boutard | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
Flavien Jannin | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | |
Vincent Metice | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | |
Marvin Brunet | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Michael Gimbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Tódor Hóka | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
LD | Nicolae Cristian Bazianu | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
CD | Robert Isărescu | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
CD | Fane Baldovin | 45 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 32 |
CD | Antonio Huţanu | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
RD | Gunards Jansons | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 |
LM | Ioan Alin Sabou | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
CM | Marin Georgescu | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
CM | Branko Ištvanić | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
RM | Radu Iliuţă | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 23 |
CF | Maciej Winter | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
Des Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ognen Pandev | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
Damian Mutu | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 55 | |
Ansel Konstantinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacinto Villavicencio | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Laszlo Ciubotariu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Răzvan Ganciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Low | Very low |
Long ball | Long ball | Style of play | Normal | Normal |
L M R | L M R | Tendency of attacks | L M R | L M R |
Normal | Normal | Intensity of play | Delay play | Delay play |
Normal | Normal | Aggressiveness | Aggressive | Aggressive |
Often | Often | Offside trap usage | Often | Often |
Normal | Normal | Style of play in defense | Clearing the ball out of danger | Clearing the ball out of danger |
MAN OF THE MATCH
BALL POSSESSION
Defense: 10.53%
Midfield: 34.54%
Offense: 14.80%
59.87%
|
2.69%
7.75%
3.45%
6.43%
4.39%
7.83%
12.06%
6.02%
12.25%
4.75%
10.23%
4.69%
5.20%
0.91%
6.02%
0.83%
3.58%
0.92%
|
Defense: 22.01%
Midfield: 15.46%
Offense: 2.66%
40.13%
|
TEAMS' STRENGTH
Stade Français | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |
Argestina | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |