Team noname 12613
Team noname 73063
3
League match, Match day 32
Thursday, June 6, 2024
Stadium noname 12613
Spectators: 400
Half-time: 0:2
Thursday, June 6, 2024
Stadium noname 12613
Spectators: 400
Half-time: 0:2
2
SHOTS | SET PIECES | FOULS/CARDS | |||||||||||||||
Team | BP | ST | SW | CK | FK | PK | FC | YC | RC | SO | OF | ||||||
Team noname 12613 | 53.81% (53.90%) | 4 (1) | 8 (5) | 6 (4) | 4 (1) | 1 (1) | 11 (8) | 0 (0) | 0 (0) | 0 (0) | 2 (1) | ||||||
Team noname 73063 | 46.19% (46.10%) | 2 (2) | 10 (4) | 5 (2) | 3 (1) | 0 (0) | 17 (7) | 4 (0) | 0 (0) | 1 (0) | 1 (0) |
SUMMARY
1st half | ||||||
18' | Leopold Dukla (9 m) Gabriel Wesołowski | |||||
44' | Robert Piksa (PK) | |||||
45' | Krzysztof Duszenko (10 m) Dominik Biełaniec |
2nd half | ||||||
51' | Dominik Biełaniec | |||||
52' | Jaromir Dobrowolski | |||||
54' | Remigiusz Bednarzewski (13 m) Robert Piksa | |||||
61' | Krzysztof Duszenko | |||||
75' | Robert Piksa (6 m) | |||||
80' | Dominik Biełaniec | |||||
90'+ | Remigiusz Bednarzewski (9 m) Dominik Fekner |
FORMATION
|
|
STATISTICS
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Przemysław Chamera | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Kamil Ejsmond | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CD | Filip Durys | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CD | Ryszard Dorotniak | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RD | Wawrzyniec Sawczuk | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LM | Sylwester Daszczyk | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CM | Szczepan Cedrowski | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
CM | Patryk Cichosz | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
RM | Dominik Fekner | 90 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
CF | Remigiusz Bednarzewski | 90 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
CF | Robert Piksa | 90 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Sebastian Fidecki | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Hubert Karło | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CD | Kamil Kłosiński | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CD | Jaromir Dobrowolski | 90 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
RD | Tomasz Buczko | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LM | Gabriel Wesołowski | 90 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
CM | Szymon Domagała | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CM | Leopold Dukla | 90 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
RM | Paweł Dąbrowski | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CF | Dominik Biełaniec | 80 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
CF | Krzysztof Duszenko | 90 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Normal | Normal |
Normal | Normal | Style of play | Normal | Normal |
L M R | L M R | Tendency of attacks | L M R | L M R |
Normal | Normal | Intensity of play | Normal | Normal |
Normal | Normal | Aggressiveness | Normal | Normal |
Sometimes | Sometimes | Offside trap usage | Sometimes | Sometimes |
Normal | Normal | Style of play in defense | Normal | Normal |
MAN OF THE MATCH
BALL POSSESSION
Defense: 14.71%
Midfield: 27.90%
Offense: 11.20%
53.81%
|
5.52%
6.25%
4.11%
4.98%
5.07%
6.05%
8.64%
7.93%
10.30%
6.70%
8.96%
7.47%
3.09%
1.95%
4.75%
2.89%
3.36%
1.97%
|
Defense: 17.28%
Midfield: 22.10%
Offense: 6.81%
46.19%
|
TEAMS' STRENGTH
Team noname 12613 | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |
Team noname 73063 | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |