Vrijeme:

Komunikacija
Public account
  PRO Zona
1330 kredita
Kupi kredite
Trenutno ste na javnom nalogu. Ako želiš igrati ili se priključiti diskusiji, morate se prijaviti. Ako ste novi korisnik, moraš se prvo registrirati.

  Statistika igrača

2 715 493 219
Osvoji besplatne kredite!
Slijedeća utakmica
MFK W-Team Sabinov
Ligaška utakmica
26.01.2025 18:30:00

00
00
01
HRS
MIN
SEC

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Sezona: Država: Liga:

Igrači

Mst Ime Tim MP Min G G/M A ST SW YC RC SO FC MM TD
1 Švedska Rasmus Danielsson Švedska Team noname 786 33 2970 30 0.91 23 41 48 4 0 0 42 6 4
2 Švedska Elof Olausson Švedska Team noname 703 33 2970 29 0.88 16 44 43 5 0 0 32 11 2
3 Švedska Jonas Pettersson Švedska Team noname 799 34 3060 28 0.82 22 37 55 3 0 0 38 8 4
4 Švedska Sammy Söderholm Švedska Team noname 786 34 3060 28 0.82 18 40 46 3 0 0 22 10 5
5 Švedska Jasper Lövgren Švedska Team noname 775 34 3060 27 0.79 25 39 39 3 0 0 36 10 0
6 Švedska Anton Norén Švedska Team noname 911 32 2831 27 0.84 20 43 44 6 1 1 28 12 1
7 Švedska Bruno Brodin Švedska Team noname 926 33 2929 27 0.82 14 33 60 7 0 1 38 8 3
8 Švedska Alexander Hägg Švedska Team noname 926 34 3060 26 0.76 30 40 53 1 0 0 32 7 3
9 Švedska Karl Olofsson Švedska Team noname 900 33 2970 26 0.79 16 34 35 5 0 0 32 6 2
10 Švedska Ryan Lundström Švedska Team noname 646 33 2970 25 0.76 29 36 44 4 0 0 35 8 3
11 Švedska Christoffer Skog Švedska Team noname 625 32 2823 25 0.78 18 43 36 2 1 1 32 8 3
12 Švedska Jonathan Slivtjenko Švedska Team noname 630 33 2968 25 0.76 18 44 41 5 0 1 37 6 3
13 Švedska Douglas Ivarsson Švedska Team noname 799 32 2880 25 0.78 16 36 46 8 0 0 35 5 3
14 Švedska Axel Sjölund Švedska Team noname 786 33 2970 24 0.73 20 39 44 5 0 0 18 7 1
15 Švedska Martin Hägg Švedska Team noname 630 32 2856 24 0.75 18 36 44 3 1 1 26 4 2
16 Švedska Johnny Lundqvist Švedska Team noname 625 33 2970 23 0.70 21 29 39 5 0 0 35 9 3
17 Švedska Dennis Lundin Švedska Team noname 900 33 2970 23 0.70 18 30 39 4 0 0 50 4 0
18 Švedska Linus Jakobsson Švedska Team noname 631 34 3060 22 0.65 26 34 41 3 0 0 30 8 4
19 Švedska Valdemar Mohammed Švedska Team noname 631 29 2577 22 0.76 24 34 32 9 1 1 46 6 1
20 Švedska Valter Nordgren Švedska Team noname 630 34 3060 22 0.65 23 36 60 3 0 0 37 7 1
21 Švedska Isac Hjalmarsson Švedska Team noname 630 33 2970 22 0.67 22 37 42 6 0 0 30 5 2
22 Švedska Marko Jönsson Švedska Team noname 607 34 3060 22 0.65 22 35 47 3 0 0 25 7 0
23 Švedska Max Granlund Švedska Team noname 800 34 3060 21 0.62 28 34 53 2 0 0 27 10 1
24 Švedska Tommy Lindblad Švedska Team noname 646 34 3060 21 0.62 23 32 41 3 0 0 42 9 3
25 Švedska Tony Jansson Švedska Team noname 646 34 3060 21 0.62 16 34 47 3 0 0 41 5 2
26 Švedska Jan Lundell Švedska Team noname 646 33 2970 20 0.61 27 37 52 5 0 0 28 6 3
27 Švedska Johannes Frisk Švedska Team noname 926 33 2970 20 0.61 22 36 39 5 0 0 36 7 2
28 Švedska Lucas Åberg Švedska Team noname 775 34 3060 20 0.59 19 34 51 1 0 0 27 8 2
29 Švedska Ismail Grahn Švedska Team noname 775 33 2970 19 0.58 18 30 54 6 0 0 47 5 1
30 Švedska Michael Hammarström Švedska Team noname 775 34 3060 19 0.56 8 23 46 3 0 0 34 6 2
31 Švedska Gustav Pettersson Švedska Team noname 800 33 2970 18 0.55 19 29 43 5 0 0 43 4 1
32 Švedska Valter Häggström Švedska Team noname 786 33 2970 18 0.55 18 31 52 4 0 0 27 5 1
33 Švedska Joakim Knutsson Švedska Team noname 786 33 2970 18 0.55 17 28 38 5 0 0 34 6 0
34 Švedska Petter Andersen Švedska Team noname 630 34 3060 17 0.50 13 25 44 2 0 0 35 2 0
35 Švedska Ludvig Andersson Švedska Team noname 703 34 3060 17 0.50 12 25 45 3 0 0 34 4 0
36 Švedska Joel Englund Švedska Team noname 775 34 3060 16 0.47 21 28 42 4 0 0 32 8 1
37 Švedska Arvid Lundkvist Švedska Team noname 799 31 2727 16 0.52 17 26 42 6 1 1 31 5 0
38 Švedska Marius Åkerlund Švedska Team noname 799 31 2790 15 0.48 19 26 44 8 0 0 37 4 0
39 Švedska Oscar Haraldsson Švedska Team noname 926 33 2970 14 0.42 18 23 39 4 0 0 37 6 1
40 Švedska Martin Edvardsson Švedska Team noname 775 33 2970 13 0.39 21 21 44 2 0 0 30 4 0
41 Švedska Måns Almqvist Švedska Team noname 786 33 2970 13 0.39 11 22 39 6 0 0 52 4 0
42 Švedska Milan Hallin Švedska Team noname 911 31 2715 11 0.35 23 24 43 5 1 1 26 3 2
43 Švedska Hugo Pettersson Švedska Team noname 607 33 2970 11 0.33 17 25 45 7 0 0 44 5 0
44 Švedska Pontus Holm Švedska Team noname 646 33 2970 11 0.33 12 12 14 8 0 0 23 0 1
45 Švedska Oscar Jonsson Švedska Team noname 630 33 2970 11 0.33 12 19 40 4 0 0 34 4 0
46 Švedska Filip Nilsson Švedska Team noname 630 32 2795 11 0.34 10 11 15 2 1 1 28 0 1
47 Švedska Roger Azer Švedska Team noname 786 34 3060 11 0.32 10 15 19 0 0 0 43 0 1
48 Švedska Alfred Frisk Švedska Team noname 800 33 2970 11 0.33 9 14 18 4 0 0 34 2 4
49 Švedska Ville Backlund Švedska Team noname 646 34 3060 11 0.32 2 14 14 1 0 0 22 1 5
50 Švedska Kalle Bengtsson Švedska Team noname 646 33 2970 11 0.33 1 12 15 5 0 0 41 2 3

Golmani

Mst Ime Tim MP GA SV Sv% CS Str LStr
1 Švedska Johannes Gabrielsson Švedska Team noname 775 34 81 45 35.7 6 50 281
2 Švedska Joel Jacobsson Švedska Team noname 646 34 78 42 35.0 5 19 298
3 Švedska Thomas Landin Švedska Team noname 631 34 77 40 34.2 5 6 236
4 Švedska Hannes Kjellberg Švedska Team noname 630 34 85 35 29.2 4 17 226
5 Švedska Oskar Larsson Švedska Team noname 926 34 92 29 24.0 4 45 180
6 Švedska Christoffer Åström Švedska Team noname 799 34 89 54 37.8 3 13 193
7 Švedska Robin Granlund Švedska Team noname 786 34 82 48 36.9 3 18 220
8 Švedska Jerry Wiberg Švedska Team noname 911 34 71 38 34.9 3 76 235
9 Švedska Marcus Ljungberg Švedska Team noname 703 34 85 37 30.3 3 42 178
10 Švedska Youssef Wallin Švedska Team noname 607 34 86 36 29.5 3 0 240
11 Švedska Isac Larsen Švedska Team noname 630 34 84 34 28.8 3 16 127
12 Švedska Henrik Johansson Švedska Team noname 900 34 94 46 32.9 2 65 196
13 Švedska Kristoffer Backlund Švedska Team noname 775 34 81 43 34.7 2 13 196
14 Švedska Linus Jonsson Švedska Team noname 786 34 111 43 27.9 2 80 145
15 Švedska Hannes Bengtsson Švedska Team noname 786 34 96 38 28.4 2 1 169
16 Švedska Niclas Svahn Švedska Team noname 800 34 85 37 30.3 2 11 115
17 Švedska Isak Svensson Švedska Team noname 775 34 88 42 32.3 1 27 140
18 Švedska Olov Söderholm Švedska Team noname 630 34 106 41 27.9 1 0 168
19 Švedska Peter Ali Švedska Team noname 926 34 97 37 27.6 1 23 151
20 Švedska Robin Hägglund Švedska Team noname 799 34 99 37 27.2 1 76 115


LOG: soccer_calendar