Vrijeme:

Komunikacija
Public account
  PRO Zona
1330 kredita
Kupi kredite
Trenutno ste na javnom nalogu. Ako želiš igrati ili se priključiti diskusiji, morate se prijaviti. Ako ste novi korisnik, moraš se prvo registrirati.

  Statistika igrača

2 735 465 165
Osvoji besplatne kredite!
Slijedeća utakmica
Team noname 146837
Ligaška utakmica
20.03.2025 18:30:00

00
00
01
HRS
MIN
SEC

Good placings in the league statistics are a proof of the quality of the team's roster. The statistics show the best players according to the particular criteria. The best players at the end of the season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners.
Sezona: Država: Liga:

Igrači

Mst Ime Tim MP Min G G/M A ST SW YC RC SO FC MM TD
1 Kanada Wade Wilkes Kanada Team noname 799 10 900 14 1.40 7 20 13 1 0 0 15 5 3
2 Kanada Jameson Watson Kanada Team noname 301 10 900 11 1.10 10 14 9 1 0 0 8 3 0
3 Kanada Johnathan Lanthier Kanada Team noname 302 10 900 11 1.10 7 18 18 2 0 0 10 3 1
4 Kanada Cael Warhurst Kanada Team noname 100 10 900 10 1.00 5 12 11 1 0 0 8 3 1
5 Kanada Brenden Steen Kanada Team noname 906 10 900 10 1.00 4 15 14 0 0 0 16 3 1
6 Kanada Colin Paisley Kanada Team noname 953 10 900 9 0.90 11 13 14 1 0 0 11 3 1
7 Kanada Griffin Carpenter Kanada Team noname 953 10 900 9 0.90 10 12 15 0 0 0 12 3 1
8 Kanada Christop Lavigne Kanada Team noname 953 10 900 9 0.90 8 11 16 2 0 0 12 5 0
9 Kanada Barrett Smith Kanada Team noname 301 8 698 9 1.13 4 15 9 2 1 1 10 3 0
10 Kanada Jonas Andrews Kanada Team noname 301 10 900 9 0.90 4 16 13 1 0 0 10 3 0
11 Kanada Darrel Doucette Kanada Team noname 906 10 900 9 0.90 4 17 17 2 0 0 15 2 1
12 Kanada Fred Brightwell Kanada Team noname 300 10 900 9 0.90 3 13 18 2 0 0 10 2 2
13 Kanada Doug Minnes Kanada Team noname 799 10 900 8 0.80 9 10 14 0 0 0 17 2 0
14 Kanada Ivan Beckwith Kanada Team noname 300 10 900 8 0.80 6 11 12 1 0 0 6 2 0
15 Kanada Dirk Agnew Kanada Team noname 614 10 900 8 0.80 6 15 26 1 0 0 11 5 0
16 Kanada Amaury Fenwick Kanada Team noname 105 10 900 7 0.70 10 10 15 2 0 0 16 3 1
17 Kanada Richard Taffe Kanada Team noname 301 10 900 7 0.70 6 15 9 0 0 0 10 3 0
18 Kanada Clint Richmond Kanada Team noname 953 10 900 7 0.70 6 11 16 2 0 0 9 1 0
19 Kanada Teddy Brown Kanada Team noname 105 10 813 7 0.70 5 10 12 1 1 1 13 3 1
20 Kanada Bob Lubek Kanada Team noname 953 10 900 7 0.70 5 10 15 2 0 0 15 1 1
21 Kanada Malachi England Kanada Team noname 106 10 900 7 0.70 2 11 9 1 0 0 16 0 0
22 Kanada Théophile Stuart Kanada Team noname 780 10 900 6 0.60 7 7 13 0 0 0 9 2 2
23 Kanada Korbin Pepin Kanada Team noname 302 10 900 6 0.60 7 11 11 2 0 0 14 2 1
24 Kanada Thomas Burton Kanada les lynx 59238 10 900 6 0.60 6 10 19 0 0 0 7 2 1
25 Kanada Brett Moodie Kanada Team noname 695 9 810 6 0.67 5 8 15 4 0 0 13 2 0
26 Kanada Matthew Clegg Kanada Team noname 301 10 900 6 0.60 5 10 14 2 0 0 11 1 1
27 Kanada Adrian Yeung Kanada Team noname 106 10 900 6 0.60 4 8 11 1 0 0 11 1 0
28 Kanada Johathan Cambie Kanada Team noname 695 10 900 6 0.60 4 8 13 2 0 0 11 0 0
29 Kanada Todd Ferland Kanada Team noname 100 10 900 6 0.60 4 7 15 3 0 0 13 1 1
30 Kanada Donald Wise Kanada Team noname 614 10 900 6 0.60 3 10 25 0 0 0 11 3 0
31 Kanada Ezra O'Neil Kanada Team noname 301 10 900 6 0.60 2 6 5 2 0 0 16 1 2
32 Kanada Nickolas Rivait Kanada Team noname 953 10 900 5 0.50 6 6 13 1 0 0 8 0 0
33 Kanada Matt Yang Kanada Team noname 105 10 900 5 0.50 6 9 13 0 0 0 10 1 0
34 Kanada Ron Davis Kanada les lynx 59238 10 900 5 0.50 5 11 17 2 0 0 9 3 0
35 Kanada Thibaut Bowman Kanada Team noname 302 10 900 5 0.50 4 6 15 3 0 0 10 2 0
36 Kanada Rod Lockhart Kanada Team noname 953 10 900 5 0.50 2 9 15 1 0 0 16 2 0
37 Kanada T.J. Després Kanada Team noname 301 10 900 5 0.50 0 6 3 1 0 0 12 0 1
38 Kanada Nick Sutter Kanada Team noname 100 10 900 5 0.50 0 5 8 1 0 0 13 0 2
39 Kanada Henry Dyer Kanada Team noname 302 10 900 4 0.40 9 6 12 2 0 0 7 1 0
40 Kanada Braydon England Kanada Team noname 100 10 900 4 0.40 5 6 12 2 0 0 9 3 0
41 Kanada Abraham Dozzell Kanada Team noname 106 10 900 4 0.40 4 9 19 0 0 0 10 0 0
42 Kanada Nick Doak Kanada Team noname 302 10 867 4 0.40 3 5 6 3 0 1 11 0 2
43 Kanada T.J. Williamson Kanada Team noname 953 10 900 4 0.40 3 4 4 0 0 0 12 1 2
44 Kanada Dillion Hadden Kanada Team noname 799 10 900 4 0.40 3 4 5 0 0 0 12 0 1
45 Kanada Joseph Dupuis Kanada Team noname 953 10 900 4 0.40 3 6 6 0 0 0 10 0 1
46 Kanada Ernie McTaggart Kanada Team noname 780 10 900 4 0.40 3 9 11 2 0 0 9 1 0
47 Kanada Gabriel Mathewson Kanada Team noname 953 9 776 4 0.44 2 7 9 5 0 1 16 0 0
48 Kanada Jacob Beach Kanada Team noname 105 10 900 4 0.40 1 4 3 2 0 0 9 1 2
49 Kanada Messiah Merson Kanada les lynx 59238 10 900 4 0.40 1 6 1 2 0 0 12 0 1
50 Kanada Alvaro Labonté Kanada Team noname 106 10 900 4 0.40 0 4 0 3 0 0 13 0 0

Golmani

Mst Ime Tim MP GA SV Sv% CS Str LStr
1 Kanada Donald Martineau Kanada les lynx 59238 10 15 10 40.0 3 16 173
2 Kanada Rickie Ferland Kanada Team noname 614 10 16 10 38.5 3 44 144
3 Kanada Émile St. Clair Kanada Team noname 799 10 15 9 37.5 3 95 244
4 Kanada Allan Trepanier Kanada Team noname 953 10 23 12 34.3 2 36 178
5 Kanada Tom Olsen Kanada Team noname 302 10 25 12 32.4 2 6 240
6 Kanada Jesse McIntyre Kanada Team noname 300 10 25 11 30.6 2 30 129
7 Kanada Drew Willmott Kanada Team noname 301 10 22 10 31.3 2 45 143
8 Kanada Brendan Langford Kanada Team noname 302 10 35 15 30.0 1 8 135
9 Kanada Mitch Giles Kanada Team noname 106 10 17 14 45.2 1 5 143
10 Kanada Jeff Sherwood Kanada Team noname 100 10 21 14 40.0 1 84 177
11 Kanada Sheldon Wilson Kanada Team noname 953 10 24 14 36.8 1 34 137
12 Kanada Elijah Bourque Kanada Team noname 780 10 35 14 28.6 1 19 111
13 Kanada Auston Underhill Kanada Team noname 953 10 23 13 36.1 1 24 129
14 Kanada Benjamin Buck Kanada Team noname 100 10 32 12 27.3 1 0 119
15 Kanada Julian Hayles Kanada Team noname 301 10 19 11 36.7 1 21 169
16 Kanada Roosevelt Hill Kanada Team noname 906 10 29 11 27.5 1 87 119
17 Kanada Benito Tolson Kanada Team noname 105 10 23 9 28.1 1 46 152
18 Kanada Émile Draper Kanada Team noname 301 10 33 20 37.7 0 18 67
19 Kanada Noah Lowthorpe Kanada Team noname 106 10 39 17 30.4 0 63 79
20 Kanada Alessandro Hitchcock Kanada Team noname 105 10 29 13 31.0 0 68 80