Team noname 91350
Team noname 69448
6
Ligaška utakmica, Kolo 25
Utorak, Septembar 10, 2024
Stadium noname 91350
gledalaca: 400
Half-time: 5:1
Utorak, Septembar 10, 2024
Stadium noname 91350
gledalaca: 400
Half-time: 5:1
1
SHOTS | SET PIECES | FAULOVI/CARDS | |||||||||||||||
Tim | BP | ST | SW | CK | FK | PK | FC | YC | RC | SO | OF | ||||||
Team noname 91350 | 51.97% (51.53%) | 9 (6) | 10 (6) | 5 (1) | 6 (4) | 0 (0) | 8 (2) | 1 (0) | 0 (0) | 0 (0) | 2 (0) | ||||||
Team noname 69448 | 48.03% (48.47%) | 3 (3) | 8 (6) | 3 (2) | 1 (1) | 0 (0) | 16 (8) | 1 (0) | 0 (0) | 0 (0) | 1 (1) |
SUMMARY
Prvo poluvrijeme | ||||||
7' | Stiffler Hefel (15 m) Dieter Jara | |||||
9' | Karl Ried (FK) (30 m) | |||||
40' | Dieter Jara (17 m) Xaver Fritsch | |||||
42' | Dieter Jara (9 m) Stiffler Hefel | |||||
43' | Dominik Pichler (31 m) Friedrich Mayer | |||||
45' | Arnold Fischbacher (5 m) Stiffler Hefel |
drugo poluvrijeme | ||||||
64' | Joachim Neumayr | |||||
70' | Arnold Fischbacher (9 m) Stiffler Hefel | |||||
90' | Luis Heller |
FORMATION
|
|
STATISTIKA
Igrač | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Kurt Müller | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Arnold Fischbacher | 90 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CD | Heinz Hartmann | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CD | Gottlieb Falter | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RD | Luis Heller | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
LM | Erich Seidl | 90 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
CM | Xaver Fritsch | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CM | Dieter Jara | 90 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
RM | Moritz Sachner | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CF | Stiffler Hefel | 90 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
CF | Karl Ried | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Igrač | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Walter Bereuter | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Gerhard Holzer | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CD | Joachim Neumayr | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
CD | Klaus Schiller | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
RD | Mirko Pauer | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
LM | Moritz Böhm | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CM | Sebastian Baldauf | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CM | Stephan Kollmitzer | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RM | Reinhart Tockner | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CF | Friedrich Mayer | 90 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
CF | Dominik Pichler | 90 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
TACTICS IN THE MATCH
Prvo poluvrijeme | drugo poluvrijeme | Taktika | Prvo poluvrijeme | drugo poluvrijeme |
Normalno | Normalno | Važnost utakmice | Normalno | Normalno |
Normalno | Normalno | Stil igre | Normalno | Normalno |
L M R | L M R | Tendencija napada | L M R | L M R |
Normalno | Normalno | Intezitet igre | Normalno | Normalno |
Normalno | Normalno | Agresivnost | Normalno | Normalno |
Ponekad | Ponekad | korišćenje ofsajd zamke | Ponekad | Ponekad |
Normalno | Normalno | Stil igre u odbrani | Normalno | Normalno |
IGRAČ MEČA
BALL POSSESSION
Odbrana: 13.52%
Vezni red: 27.64%
Napad: 10.81%
51.97%
|
4.75%
5.88%
3.77%
4.84%
5.00%
6.62%
9.35%
7.72%
9.67%
7.33%
8.63%
7.31%
3.02%
2.61%
4.65%
3.48%
3.14%
2.25%
|
Odbrana: 17.34%
Vezni red: 22.36%
Napad: 8.33%
48.03%
|
Snaga timova
Team noname 91350 | |
Na golu | |
Odbrana | |
Vezni red | |
Napad | |
Ukupno |
Team noname 69448 | |
Na golu | |
Odbrana | |
Vezni red | |
Napad | |
Ukupno |