Renamed 102435†
Team noname 105658
4
League match, Match day 16
Tuesday, December 10, 2024
Renamed 102435
Spectators: 400
Half-time: 2:0
Tuesday, December 10, 2024
Renamed 102435
Spectators: 400
Half-time: 2:0
1
SHOTS | SET PIECES | FOULS/CARDS | |||||||||||||||
Team | BP | ST | SW | CK | FK | PK | FC | YC | RC | SO | OF | ||||||
Renamed 102435† | 48.81% (52.50%) | 5 (3) | 3 (1) | 5 (1) | 3 (2) | 0 (0) | 14 (8) | 4 (2) | 0 (0) | 1 (0) | 3 (2) | ||||||
Team noname 105658 | 51.19% (47.50%) | 1 (0) | 5 (2) | 4 (1) | 2 (0) | 0 (0) | 13 (9) | 2 (2) | 0 (0) | 0 (0) | 0 (0) |
SUMMARY
1st half | ||||||
6' | Matija Lazić | |||||
31' | Miljenko Vlah | |||||
32' | Vlado Ivančec | |||||
32' | Tonko Mamić (FK) (26 m) | |||||
34' | Silvester Čarić (FK) (23 m) | |||||
35' | Benedikt Mesić |
2nd half | ||||||
47' | Benedikt Mesić | |||||
48' | Tonko Mamić (6 m) Silvester Čarić | |||||
75' | Filip Črlenec | |||||
81' | Berislav Červar (20 m) Dinko Zmailović | |||||
85' | Filip Črlenec (6 m) Silvester Čarić |
FORMATION
|
|
STATISTICS
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Ivano Horvatin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Toni Korošec | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CD | Toni Raić | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CD | Tonko Mamić | 90 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
RD | Franjo Ladić | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
LM | Filip Črlenec | 90 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
CM | Miro Kartelo | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CM | Miljenko Vlah | 90 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
RM | Marijan Ivković | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
CF | Silvester Čarić | 90 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
CF | Benedikt Mesić | 47 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Player | Min | G | A | ST | SW | FC | YC | RC | Rat | |
G | Miroslav Kvesić | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | Miro Peleško | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CD | Krešimir Družinec | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CD | Mihael Požgaj | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RD | Božo Bilaver | 90 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
LM | Vlado Ivančec | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CM | Dalibor Pašalić | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CM | Matija Lazić | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
RM | Dinko Zmailović | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CF | Berislav Červar | 90 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
CF | Pero Šuljić | 90 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
TACTICS IN THE MATCH
1st half | 2nd half | Tactics | 1st half | 2nd half |
Normal | Normal | Match importance | Normal | Normal |
Normal | Normal | Style of play | Normal | Normal |
L M R | L M R | Tendency of attacks | L M R | L M R |
Normal | Normal | Intensity of play | Normal | Normal |
Normal | Normal | Aggressiveness | Normal | Normal |
Sometimes | Sometimes | Offside trap usage | Sometimes | Sometimes |
Normal | Normal | Style of play in defense | Normal | Normal |
MAN OF THE MATCH
BALL POSSESSION
Defense: 15.19%
Midfield: 25.56%
Offense: 8.07%
48.81%
|
4.91%
5.81%
4.36%
5.21%
5.92%
6.56%
8.76%
8.90%
8.51%
8.49%
8.28%
7.06%
2.71%
2.88%
3.33%
3.83%
2.03%
2.45%
|
Defense: 17.58%
Midfield: 24.45%
Offense: 9.17%
51.19%
|
TEAMS' STRENGTH
Renamed 102435† | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |
Team noname 105658 | |
Goalkeeping | |
Defense | |
Midfield | |
Offense | |
Total |